stage 1
stage 2
stage 3
stage 4
stage 5
stage 6
stage 7
IMN 403 / 04 - "Pharaons International Cross Country Rally"
Starting List Leg 1 / Ordine di Partenza Tappa 1
| Pos. | Hour | N° | Prev Leg | Competitor | Team | Nat. | Moto | Cat. | Cls |
| Pos. | Ora | N° | Tappa Prec | Concorrente | Team | Naz. | Moto | Cat. | Cls |
| 1 | 08:00:00 | 1 | | DESPRES Cyril | REDBULL | AND | KTM 690 | SP | OPEN |
| 2 | 08:01:59 | 2 | | PRZYGONSKI Jakub | ORLENTEAM | POL | KTM 690 | SP | OPEN |
| 3 | 08:03:59 | 3 | | DABROWSKI Marek | ORLENTEAM | POL | KTM 690 RALLY | P | OPEN |
| 4 | 08:06:00 | 4 | | CZACHOR Jacek | ORLENTEAM | POL | KTM 690 | SP | OPEN |
| 5 | 08:07:59 | 6 | | MANCA Luca | M&M | ITA | KTM 660 RALLY | P | OPEN |
| 6 | 08:09:59 | 7 | | HINTENAUS Albert | DESERT ROSE | RSA | KTM 660 RALLYE | SP | OPEN |
| 7 | 08:11:59 | 8 | | GIANNETTI Silvia | | ITA | KTM 525 EXC | P | OPEN |
| 8 | 08:13:59 | 9 | | BERRINI Fabrizio | PRADES | ITA | ALFER VR3 | SP | OPEN |
| 9 | 08:15:59 | 10 | | LANO Giorgio | BETA BOANO RACING | ITA | KTM 525 EXC | P | OPEN |
| 10 | 08:17:59 | 11 | | BOANO Ivan | BETA BOANO RACING | ITA | BETA BETA RR | P | OPEN |
| 11 | 08:18:29 | 12 | | MUGNAIOLI Fabrizio | | ITA | KTM RALLY | P | OPEN |
| 12 | 08:18:59 | 14 | | PETTINARI Paolo | | ITA | KTM 525 EXC | P | OPEN |
| 13 | 08:19:30 | 15 | | GUARESCHI Mario | | ITA | HUSQVARNA 610 TEE | P | OPEN |
| 14 | 08:19:59 | 16 | | DI GALANTE Riccardo | ASD ADVENTURE TEAM | ITA | HONDA 650 XR | SP | OPEN |
| 15 | 08:20:29 | 18 | | KITAMURA Hisashi | CLUB ZIP | JAP | KTM 530 EXC | P | OPEN |
| 16 | 08:20:59 | 19 | | TANAKA Shoichi | TEAM BOXER | JAP | HPN HPN-R100GS | SP | OPEN |
| 17 | 08:21:29 | 20 | | MURATA Tatsushi | JRM | JAP | HONDA 650 XR | SP | OPEN |
| 18 | 08:21:59 | 21 | | SUKENOBU Tetsunori | KITA-KITSUNE RACING | JAP | KTM 640 LC4 | SP | OPEN |
| 19 | 08:22:29 | 22 | | ROMAGNOLI Riccardo | SHARM MOTORCLUB | ITA | KTM 525 | SP | OPEN |
| 20 | 08:22:59 | 23 | | BRAMBILLA Matteo | SHARM MOTORCLUB | ITA | KTM 625 EXC | SP | OPEN |
| 21 | 08:23:29 | 24 | | GUTIERREZ - CARINANOS Jose Ramon | PRADES | ESP | KTM 690 | SP | OPEN |
| 22 | 08:23:59 | 25 | | BUGLI Oreste | OPA | ITA | BETA 525 | P | OPEN |
| 23 | 08:24:29 | 26 | | BELLINI Paolo | AUDAX | ITA | KTM 525 EXC | P | OPEN |
| 24 | 08:24:59 | 27 | | MADONNA Alessandro | BETA BOANO RACING | ITA | YAMAHA 600 TT | SP | OPEN |
| 25 | 08:25:29 | 28 | | STANCARI Ugo | BETA BOANO RACING | ITA | BETA 525 RR | P | OPEN |
| 26 | 08:25:59 | 29 | | CHERPIN Pierre | | FRA | KTM 690 RALLY | P | OPEN |
| 27 | 08:26:29 | 30 | | CICUTO Danilo | DESERT TWINS | ITA | KTM 530 EXC | SP | OPEN |
| 28 | 08:26:59 | 31 | | MICHOT Frederic | DESERT TWINS | FRA | HONDA AFRICA TWIN | SP | OPEN |
| 29 | 08:27:29 | 32 | | MODENA Furio | DESERT TWINS | ITA | KTM 690 RALLY | SP | OPEN |
| 30 | 08:27:59 | 33 | | ANACLERIO Rocco | RADIO 105 | ITA | KTM 520 EXC | SP | OPEN |
| 31 | 08:28:30 | 34 | | SAVIO Giorgio | RADIO 105 | ITA | KTM 690 RALLY | SP | OPEN |
| 32 | 08:28:59 | 35 | | COCON Sergio | AUDAX | ITA | KTM 530 EXC | P | OPEN |
| 33 | 08:29:29 | 62 | | TURCHI Stefano | FREDDIANI-FBM | ITA | KTM LC4 | P | OPEN |
| 34 | 08:29:59 | 100 | | PAIN Olivier | TEAM TOP | FRA | YAMAHA 450 WRF | SP | 450 |
| 35 | 08:30:29 | 101 | | ZANOTTI Alessandro | GIOFIL | SMR | APRILIA 450 RXV | P | 450 |
| 36 | 08:30:59 | 102 | | LOPEZ Francisco | GIOFIL | CHL | APRILIA 450 RXV | SP | 450 |
| 37 | 08:31:29 | 103 | | CECI Paolo | GIOFIL | ITA | APRILIA 450 RXV | P | 450 |
| 38 | 08:31:59 | 104 | | CARMIGNANI Daniele | ASD ADVENTURE TEAM | ITA | APRILIA 450 RXV | SP | 450 |
| 39 | 08:32:29 | 105 | | RODRIGUES Helder | M&M | PRT | KTM 530 | SP | 450 |
| 40 | 08:33:00 | 107 | | ROMAGNA Roberto | PFR RAMIREZ | ITA | YAMAHA 450 WRF | P | 450 |
| 41 | 08:33:29 | 108 | | CAGNIN Claudio | PFR RAMIREZ | ITA | YAMAHA 450 WRF | P | 450 |
| 42 | 08:33:59 | 109 | | PICCO Franco | PFR RAMIREZ | ITA | YAMAHA 450 WRF | P | 450 |
| 43 | 08:34:29 | 110 | | POLLI Oscar | FREE RACING | ITA | KTM 450 EXC | P | 450 |
| 44 | 08:34:59 | 111 | | SALKIM Umit | BORUSAN OTOMOTIV | TUR | BMW 450 | SP | 450 |
| 45 | 08:35:29 | 112 | | BURATTI Lorenzo | | ITA | HONDA 400 XR | SP | 450 |
| 46 | 08:35:59 | 113 | | STRAGLIOTTO Fabio | | ITA | YAMAHA 450 WRF | P | 450 |
| 47 | 08:36:29 | 114 | | MANGANO Massimiliano | SAHARA SCHOOL | ITA | AXY 250 XR | SP | 450 |
| 48 | 08:36:59 | 115 | | CASTELNUOVO Emile | SAHARA SCHOOL | ITA | AXY 400 XYY | SP | 450 |
| 49 | 08:37:30 | 116 | | LITTAME' Maurizio | SAHARA SCHOOL | ITA | HONDA 450 CRFX | P | 450 |
| 50 | 08:37:59 | 117 | | DE FILIPPO Gaetano | GIOFIL | ITA | APRILIA 450 RXV | SP | 450 |
| 51 | 08:38:29 | 118 | | ANDREANI Egidio | | ITA | HONDA 250 CRFX | SP | 450 |
| 52 | 08:38:59 | 119 | | BUSI Roberto | | ITA | YAMAHA 450 WRF | SP | 450 |
| 53 | 08:39:29 | 120 | | CAMINITI Domenico | BETA BOANO RACING | ITA | BETA 450 RR | P | 450 |
| 54 | 08:39:59 | 121 | | BARAVALLE Antonio | BETA BOANO RACING | ITA | BETA 450 RR | P | 450 |
| 55 | 08:40:29 | 122 | | NAPOLI Giulio | BETA BOANO RACING | ITA | BETA 450 RR | P | 450 |
| 56 | 08:40:59 | 123 | | FESANI Andrea | OPA | ITA | KTM 450 EXC | P | 450 |
| 57 | 08:41:29 | 124 | | MASSARI Paolo | OPA | ITA | KTM 450 EXC | P | 450 |
| 58 | 08:42:00 | 125 | | MORIMOTO Makoto | JRM | JAP | YAMAHA 450 WRF | P | 450 |
| 59 | 08:42:29 | 126 | | AUGELLI MONTI Gianluigi | | ITA | BETA 450 RR | P | 450 |
| 60 | 08:42:59 | 127 | | ORSELLI Massimo | DIRT RACING | ITA | BETA 450 RR | SP | 450 |
| 61 | 08:52:59 | 200 | | LAINE Lionel | MATOIL | FRA | KTM 525 | Q | Q |
| 62 | 08:53:29 | 201 | | LIPAROTI Camelia | MATOIL | ITA | KTM 525 | Q | Q |
| 63 | 08:53:59 | 202 | | DE DREUILLE ROUDIL Marie-Odile | MATOIL | FRA | POLARIS | Q | Q |
| 64 | 08:54:29 | 203 | | GAZZANO Claudio | QUAD TECA | ITA | HM TRX 700 | Q | Q |
| 65 | 08:54:59 | 204 | | OLIVA Giovanni | QUAD TECA | ITA | HONDA TRX 700 | Q | Q |
| 66 | 08:55:30 | 205 | | LEGERET Pascal | XL AVENTURE | SUI | QUADDY | Q | Q |
| 67 | 08:55:59 | 206 | | CUEREL Jean-Pascal | XL AVENTURE | SUI | YAMAHA YFM700R | Q | Q |
| 68 | 08:56:29 | 207 | | THAMAS Jean-Christophe | PIRATI DEI CARAIBI | FRA | YAMAHA RAPTOR | Q | Q |
| 69 | 08:56:59 | 208 | | LANCELEVEE Lilian | PIRATI DEI CARAIBI | FRA | YAMAHA RAPTOR | Q | Q |
| 70 | 08:57:29 | 209 | | CORROY Sylvain | PIRATI DEI CARAIBI | FRA | YAMAHA RAPTOR | Q | Q |
| 71 | 08:57:59 | 210 | | ATZERT Jean-Karl | PIRATI DEI CARAIBI | FRA | YAMAHA RAPTOR | Q | Q |
| 72 | 08:58:29 | 211 | | CHAPUT Bernard | | BEL | YAMAHA GRIZZLY 700 | Q | Q |
| 73 | 08:58:59 | 212 | | FAKHER Ihab | BEYOND THE LIMITS | EGY | YAMAHA RAPTOR | Q | Q |
IMN 403 / 04 - "Pharaons International Cross Country Rally"
4 - 11 / 10 / 2009
F.I.M. - A.T.C.E.
JVD International
Standing Leg 1 - "Cairo - Baharija"
Classifica Tappa 1 - "Cairo - Baharija"
| Over | Cat. | Cls | N° | Competitor | Nat. | Team | Moto | Status | Cat | Cls | SS | Penalty | Tot.Time | Diff.Over | Diff.Cat | Diff.Cls |
| Gen. | Cat. | Cls | N° | Concorrente | Naz. | Team | Moto | WCH | Cat | Cls | SS | Penalità | Tempo Tot. | Dist.Gen. | Dist.Cat | Dist.Cls |
| 1 | 1 | 1 | 102 | LOPEZ Francisco | CHL | GIOFIL | APRILIA 450 RXV | ok | SP | 450 | 03:11:34 | 0 | 03:11:34 | 00:00 | 0 | 0 |
| 2 | 1 | 1 | 101 | ZANOTTI Alessandro | SMR | GIOFIL | APRILIA 450 RXV | ok | P | 450 | 03:15:41 | 0 | 03:15:41 | 04:07 | 0 | 0 |
| 3 | 2 | 1 | 6 | MANCA Luca | ITA | M&M | KTM 660 RALLY | ok | P | OPEN | 03:19:14 | 0 | 03:19:14 | 07:40 | 03:33 | 0 |
| 4 | 2 | 2 | 103 | CECI Paolo | ITA | GIOFIL | APRILIA 450 RXV | ok | SP | 450 | 03:21:30 | 0 | 03:21:30 | 09:56 | 09:56 | 09:56 |
| 5 | 3 | 3 | 105 | RODRIGUES Helder | PRT | M&M | YAMAHA 450 WRF | ok | SP | 450 | 03:24:38 | 0 | 03:24:38 | 13:04 | 13:04 | 13:04 |
| 6 | 4 | 1 | 2 | PRZYGONSKI Jakub | POL | ORLENTEAM | KTM 690 | ok | SP | OPEN | 03:25:47 | 0 | 03:25:47 | 14:13 | 14:13 | 0 |
| 7 | 5 | 2 | 1 | DESPRES Cyril | AND | REDBULL | KTM 690 | ok | SP | OPEN | 03:26:06 | 0 | 03:26:06 | 14:32 | 14:32 | 00:18 |
| 8 | 6 | 3 | 4 | CZACHOR Jacek | POL | ORLENTEAM | KTM 690 | ok | SP | OPEN | 03:29:59 | 0 | 03:29:59 | 18:25 | 18:25 | 04:11 |
| 9 | 3 | 2 | 12 | MUGNAIOLI Fabrizio | ITA | | KTM RALLY | ok | P | OPEN | 03:30:38 | 0 | 03:30:38 | 19:04 | 14:56 | 11:23 |
| 10 | 7 | 4 | 100 | PAIN Olivier | FRA | TEAM TOP | YAMAHA 450 WRF | ok | SP | 450 | 03:32:48 | 0 | 03:32:48 | 21:14 | 21:14 | 21:14 |
| 11 | 4 | 3 | 11 | BOANO Ivan | ITA | BETA BOANO RACING | BETA 525 RR | ok | P | OPEN | 03:43:49 | 0 | 03:43:49 | 32:15 | 28:07 | 24:34 |
| 12 | 5 | 4 | 62 | TURCHI Stefano | ITA | FREDDIANI-FBM | KTM LC4 | ok | P | OPEN | 03:43:58 | 0 | 03:43:58 | 32:24 | 28:17 | 24:44 |
| 13 | 6 | 2 | 110 | POLLI Oscar | ITA | FREE RACING | KTM 450 EXC | ok | P | 450 | 03:44:32 | 0 | 03:44:32 | 32:58 | 28:51 | 28:51 |
| 14 | 8 | 4 | 7 | HINTENAUS Albert | RSA | | KTM 660 RALLYE | ok | SP | OPEN | 03:47:03 | 0 | 03:47:03 | 35:29 | 35:29 | 21:16 |
| 15 | 7 | 5 | 3 | DABROWSKI Marek | POL | ORLENTEAM | KTM 690 RALLY | ok | P | OPEN | 03:55:30 | 0 | 03:55:30 | 43:56 | 39:48 | 36:15 |
| 16 | 9 | 5 | 20 | MURATA Tatsushi | JAP | JRM | HONDA 650 XR | ok | SP | OPEN | 03:55:08 | 00:08:00 | 04:03:08 | 51:34 | 51:34 | 37:21 |
| 17 | 8 | 3 | 113 | STRAGLIOTTO Fabio | ITA | | YAMAHA 450 WRF | ok | P | 450 | 04:17:07 | 0 | 04:17:07 | 01:05:33 | 01:01:25 | 01:01:25 |
| 18 | 9 | 6 | 26 | BELLINI Paolo | ITA | AUDAX | KTM 525 EXC | ok | P | OPEN | 04:21:26 | 0 | 04:21:26 | 01:09:52 | 01:05:45 | 01:02:12 |
| 19 | 10 | 5 | 127 | ORSELLI Massimo | ITA | DIRT RACING | BETA 450 RR | ok | SP | 450 | 04:21:29 | 0 | 04:21:29 | 01:09:55 | 01:09:55 | 01:09:55 |
| 20 | 11 | 6 | 16 | DI GALANTE Riccardo | ITA | ASD ADVENTURE TEAM | HONDA 650 XR | ok | SP | OPEN | 04:25:06 | 0 | 04:25:06 | 01:13:32 | 01:13:32 | 59:19 |
| 21 | 10 | 4 | 104 | CARMIGNANI Daniele | ITA | ASD ADVENTURE TEAM | APRILIA 450 RXV | ok | P | 450 | 04:26:07 | 0 | 04:26:07 | 01:14:33 | 01:10:26 | 01:10:26 |
| 22 | 12 | 6 | 112 | BURATTI Lorenzo | ITA | | HONDA 400 XR | ok | SP | 450 | 04:29:08 | 0 | 04:29:08 | 01:17:34 | 01:17:34 | 01:17:34 |
| 23 | 11 | 5 | 123 | FESANI Andrea | ITA | OPA | KTM 450 EXC | ok | P | 450 | 04:32:55 | 0 | 04:32:55 | 01:21:21 | 01:17:13 | 01:17:13 |
| 24 | 12 | 6 | 116 | LITTAME' Maurizio | ITA | SAHARA SCHOOL | HONDA 450 CRFX | ok | P | 450 | 04:36:15 | 0 | 04:36:15 | 01:24:41 | 01:20:33 | 01:20:33 |
| 25 | 1 | 1 | 206 | CUEREL Jean-Pascal | SUI | XL AVENTURE | YAMAHA YFM700R | ok | Q | Q | 04:36:46 | 0 | 04:36:46 | 01:25:12 | 0 | |
| 26 | 13 | 7 | 119 | BUSI Roberto | ITA | | YAMAHA 450 WRF | ok | SP | 450 | 04:37:05 | 0 | 04:37:05 | 01:25:31 | 01:25:31 | 01:25:31 |
| 27 | 14 | 8 | 118 | ANDREANI Egidio | ITA | | HONDA 250 CRFX | ok | SP | 450 | 04:37:50 | 0 | 04:37:50 | 01:26:16 | 01:26:16 | 01:26:16 |
| 28 | 13 | 7 | 29 | CHERPIN Pierre | FRA | | KTM 690 RALLY | ok | P | OPEN | 04:38:41 | 0 | 04:38:41 | 01:27:06 | 01:22:59 | 01:19:26 |
| 29 | 14 | 7 | 109 | PICCO Franco | ITA | PFR RAMIREZ | YAMAHA 450 WRF | ok | P | 450 | 04:41:57 | 0 | 04:41:57 | 01:30:23 | 01:26:16 | 01:26:16 |
| 30 | 15 | 8 | 108 | CAGNIN Claudio | ITA | PFR RAMIREZ | YAMAHA 450 WRF | ok | P | 450 | 04:42:47 | 0 | 04:42:47 | 01:31:13 | 01:27:05 | 01:27:05 |
| 31 | 16 | 9 | 107 | ROMAGNA Roberto | ITA | PFR RAMIREZ | YAMAHA 450 WRF | ok | P | 450 | 04:43:01 | 0 | 04:43:01 | 01:31:27 | 01:27:19 | 01:27:19 |
| 32 | 17 | 8 | 18 | KITAMURA Hisashi | JAP | CLUB ZIP | KTM 530 EXC | ok | P | OPEN | 04:44:05 | 0 | 04:44:05 | 01:32:31 | 01:28:23 | 01:24:50 |
| 33 | 15 | 9 | 117 | DE FILIPPO Gaetano | ITA | GIOFIL | APRILIA 450 RXV | ok | SP | 450 | 04:44:36 | 0 | 04:44:36 | 01:33:02 | 01:33:02 | 01:33:02 |
| 34 | 16 | 7 | 9 | BERRINI Fabrizio | ITA | PRADES | ALFER VR3 | ok | SP | OPEN | 04:44:51 | 0 | 04:44:51 | 01:33:17 | 01:33:17 | 01:19:03 |
| 35 | 18 | 9 | 14 | PETTINARI Paolo | ITA | | KTM 525 EXC | ok | P | OPEN | 04:45:37 | 0 | 04:45:37 | 01:34:03 | 01:29:55 | 01:26:22 |
| 36 | 17 | 8 | 24 | GUTIERREZ - CARINANOS Jose Ramon | ESP | PRADES | KTM 690 | ok | SP | OPEN | 04:47:49 | 0 | 04:47:49 | 01:36:15 | 01:36:15 | 01:22:02 |
| 37 | 19 | 10 | 15 | GUARESCHI Mario | ITA | | HUSQVARNA 610 TEE | ok | P | OPEN | 04:52:40 | 0 | 04:52:40 | 01:41:06 | 01:36:59 | 01:33:25 |
| 38 | 20 | 10 | 122 | NAPOLI Giulio | ITA | BETA BOANO RACING | BETA 450 RR | ok | P | 450 | 04:56:37 | 0 | 04:56:37 | 01:45:03 | 01:40:56 | 01:40:56 |
| 39 | 21 | 11 | 10 | LANO Giorgio | ITA | BETA BOANO RACING | KTM 525 EXC | ok | P | OPEN | 04:56:54 | 0 | 04:56:54 | 01:45:20 | 01:41:12 | 01:37:39 |
| 40 | 22 | 12 | 28 | STANCARI Ugo | ITA | BETA BOANO RACING | BETA 525 RR | ok | P | OPEN | 04:59:06 | 0 | 04:59:06 | 01:47:32 | 01:43:24 | 01:39:51 |
| 41 | 23 | 13 | 8 | GIANNETTI Silvia | ITA | | KTM 525 EXC | ok | P | OPEN | 05:00:04 | 0 | 05:00:04 | 01:48:30 | 01:44:23 | 01:40:49 |
| 42 | 18 | 10 | 115 | CASTELNUOVO Emile | ITA | SAHARA SCHOOL | AXY 400 XYY | ok | SP | 450 | 05:02:16 | 0 | 05:02:16 | 01:50:42 | 01:50:42 | 01:50:42 |
| 43 | 19 | 9 | 19 | TANAKA Shoichi | JAP | TEAM BOXER | HPN HPN-R100GS | ok | SP | OPEN | 05:02:36 | 0 | 05:02:36 | 01:51:02 | 01:51:02 | 01:36:48 |
| 44 | 20 | 11 | 114 | MANGANO Massimiliano | ITA | SAHARA SCHOOL | AXY 250 XR | ok | SP | 450 | 05:02:59 | 0 | 05:02:59 | 01:51:25 | 01:51:25 | 01:51:25 |
| 45 | 21 | 10 | 21 | SUKENOBU Tetsunori | JAP | KITA-KITSUNE RACING | KTM 640 LC4 | ok | SP | OPEN | 05:05:27 | 0 | 05:05:27 | 01:53:53 | 01:53:53 | 01:39:40 |
| 46 | 24 | 11 | 125 | MORIMOTO Makoto | JAP | JRM | YAMAHA 450 WRF | ok | P | 450 | 05:09:23 | 0 | 05:09:23 | 01:57:49 | 01:53:42 | 01:53:42 |
| 47 | 2 | 2 | 207 | THAMAS Jean-Christophe | FRA | PIRATI DEI CARAIBI | YAMAHA RAPTOR | ok | Q | Q | 05:11:30 | 0 | 05:11:30 | 01:59:56 | 34:43 | |
| 48 | 22 | 11 | 30 | CICUTO Danilo | ITA | DESERT TWINS | KTM 530 EXC | ok | SP | OPEN | 05:16:33 | 0 | 05:16:33 | 02:04:59 | 02:04:59 | 01:50:46 |
| 49 | 25 | 12 | 121 | BARAVALLE Antonio | ITA | BETA BOANO RACING | BETA 450 RR | ok | P | 450 | 05:20:40 | 0 | 05:20:40 | 02:09:06 | 02:04:58 | 02:04:58 |
| 50 | 26 | 13 | 120 | CAMINITI Domenico | ITA | BETA BOANO RACING | BETA 450 RR | ok | P | 450 | 05:21:15 | 0 | 05:21:15 | 02:09:41 | 02:05:33 | 02:05:33 |
| 51 | 3 | 3 | 204 | OLIVA Giovanni | ITA | QUAD TECA | HONDA TRX 700 | ok | Q | Q | 05:23:53 | 0 | 05:23:53 | 02:12:19 | 47:06 | |
| 52 | 4 | 4 | 203 | GAZZANO Claudio | ITA | QUAD TECA | HM TRX 700 | ok | Q | Q | 05:24:06 | 0 | 05:24:06 | 02:12:31 | 47:19 | |
| 53 | 5 | 5 | 205 | LEGERET Pascal | SUI | XL AVENTURE | QUADDY | ok | Q | Q | 05:30:11 | 0 | 05:30:11 | 02:18:37 | 53:24 | |
| 54 | 6 | 6 | 210 | ATZERT Jean-Karl | FRA | PIRATI DEI CARAIBI | YAMAHA RAPTOR | ok | Q | Q | 05:31:03 | 0 | 05:31:03 | 02:19:29 | 54:16 | |
| 55 | 7 | 7 | 208 | LANCELEVEE Lilian | FRA | PIRATI DEI CARAIBI | YAMAHA RAPTOR | ok | Q | Q | 05:31:24 | 0 | 05:31:24 | 02:19:50 | 54:38 | |
| 56 | 8 | 8 | 209 | CORROY Sylvain | FRA | PIRATI DEI CARAIBI | YAMAHA RAPTOR | ok | Q | Q | 05:31:35 | 0 | 05:31:35 | 02:20:01 | 54:48 | |
| 57 | 27 | 14 | 124 | MASSARI Paolo | ITA | OPA | KTM 450 EXC | ok | P | 450 | 05:38:22 | 0 | 05:38:22 | 02:26:48 | 02:22:41 | 02:22:41 |
| 58 | 9 | 9 | 200 | LAINE Lionel | FRA | MATOIL | KTM 525 | ok | Q | Q | 05:50:31 | 0 | 05:50:31 | 02:38:57 | 01:13:45 | |
| 59 | 10 | 10 | 211 | CHAPUT Bernard | BEL | | YAMAHA GRIZZLY 700 | ok | Q | Q | 05:50:59 | 0 | 05:50:59 | 02:39:25 | 01:14:12 | |
| 60 | 23 | 12 | 27 | MADONNA Alessandro | ITA | BETA BOANO RACING | YAMAHA 600 TT | ok | SP | OPEN | 06:15:36 | 0 | 06:15:36 | 03:04:02 | 03:04:02 | 02:49:49 |
| 61 | 28 | 14 | 25 | BUGLI Oreste | ITA | OPA | BETA 525 | ok | P | OPEN | 06:20:38 | 0 | 06:20:38 | 03:09:04 | 03:04:57 | 03:01:23 |
| 62 | 11 | 11 | 201 | LIPAROTI Camelia | ITA | MATOIL | KTM 525 | ok | Q | Q | 06:29:06 | 0 | 06:29:06 | 03:17:32 | 01:52:19 | |
| 63 | 24 | 13 | 22 | ROMAGNOLI Riccardo | ITA | SHARM MOTORCLUB | KTM 525 | ok | SP | OPEN | 07:00:00 | 04:00:00 | 11:00:00 | 07:48:26 | 07:48:26 | 07:34:12 |
| 64 | 25 | 14 | 23 | BRAMBILLA Matteo | ITA | SHARM MOTORCLUB | KTM 625 EXC | ok | SP | OPEN | 07:00:00 | 04:00:00 | 11:00:00 | 07:48:26 | 07:48:26 | 07:34:12 |
| 65 | 26 | 15 | 32 | MODENA Furio | ITA | DESERT TWINS | KTM 690 RALLY | ok | SP | OPEN | 07:00:00 | 04:00:00 | 11:00:00 | 07:48:26 | 07:48:26 | 07:34:12 |
| 66 | 29 | 15 | 126 | AUGELLI MONTI Gianluigi | ITA | | BETA 450 RR | ok | P | 450 | 07:00:00 | 04:00:00 | 11:00:00 | 07:48:26 | 07:44:18 | 07:44:18 |
| 67 | 27 | 16 | 31 | MICHOT Frederic | FRA | DESERT TWINS | HONDA AFRICA TWIN | ok | SP | OPEN | 07:00:00 | 06:14:59 | 13:14:59 | 10:03:25 | 10:03:25 | 09:49:12 |
| 68 | 28 | 17 | 34 | SAVIO Giorgio | ITA | RADIO 105 | KTM 690 RALLY | ok | SP | OPEN | 07:00:00 | 09:45:00 | 16:45:00 | 13:33:26 | 13:33:26 | 13:19:12 |
| 69 | 29 | 18 | 33 | ANACLERIO Rocco | ITA | RADIO 105 | KTM 520 EXC | ok | SP | OPEN | 07:00:00 | 10:14:59 | 17:15:00 | 14:03:26 | 14:03:26 | 13:49:12 |
| 70 | 30 | 15 | 35 | COCON Sergio | ITA | AUDAX | KTM 530 EXC | 0 | P | OPEN | 07:00:00 | 13:00:00 | 20:00:00 | 16:48:25 | 22:44:18 | 22:40:45 |
| 71 | 30 | 12 | 111 | SALKIM Umit | TUR | BORUSAN OTOMOTIV | BMW 450 | 0 | SP | 450 | 07:00:00 | 19:00:00 | 26:00:00 | 22:48:26 | 22:48:26 | 22:48:26 |
| 72 | 12 | 12 | 202 | DE DREUILLE ROUDIL Marie-Odile | FRA | MATOIL | POLARIS | ok | Q | Q | 07:00:00 | 19:00:00 | 26:00:00 | 22:48:26 | 21:23:13 | |
IMN 403 / 04 - "Pharaons International Cross Country Rally"
Starting List Leg 2 / Ordine di Partenza Tappa 2
| Pos. | Hour | N° | Prev Leg | Competitor | Team | Nat. | Moto | Cat. | Cls |
| Pos. | Ora | N° | Tappa Prec | Concorrente | Team | Naz. | Moto | Cat. | Cls |
| 1 | 06:30:00 | 102 | | LOPEZ Francisco | GIOFIL | CHL | APRILIA 450 RXV | SP | 450 |
| 2 | 06:31:59 | 101 | | ZANOTTI Alessandro | GIOFIL | SMR | APRILIA 450 RXV | P | 450 |
| 3 | 06:33:59 | 6 | | MANCA Luca | M&M | ITA | KTM 660 RALLY | P | OPEN |
| 4 | 06:36:00 | 103 | | CECI Paolo | GIOFIL | ITA | APRILIA 450 RXV | SP | 450 |
| 5 | 06:37:59 | 105 | | RODRIGUES Helder | M&M | PRT | YAMAHA 450 WRF | SP | 450 |
| 6 | 06:39:59 | 2 | | PRZYGONSKI Jakub | ORLEN TEAM | POL | KTM 690 | SP | OPEN |
| 7 | 06:41:59 | 1 | | DESPRES Cyril | REDBULL | AND | KTM 690 | SP | OPEN |
| 8 | 06:43:59 | 4 | | CZACHOR Jacek | ORLEN TEAM | POL | KTM 690 | SP | OPEN |
| 9 | 06:45:59 | 12 | | MUGNAIOLI Fabrizio | | ITA | KTM RALLY | P | OPEN |
| 10 | 06:47:59 | 100 | | PAIN Olivier | TEAM TOP | FRA | YAMAHA 450 WRF | SP | 450 |
| 11 | 06:48:29 | 11 | | BOANO Ivan | BETA BOANO RACING | ITA | BETA 525 RR | P | OPEN |
| 12 | 06:48:59 | 62 | | TURCHI Stefano | FREDDIANI-FBM | ITA | KTM LC4 | P | OPEN |
| 13 | 06:49:30 | 110 | | POLLI Oscar | FREE RACING | ITA | KTM 450 EXC | P | 450 |
| 14 | 06:49:59 | 7 | | HINTENAUS Albert | | RSA | KTM 660 RALLYE | SP | OPEN |
| 15 | 06:50:29 | 3 | | DABROWSKI Marek | ORLEN TEAM | POL | KTM 690 RALLY | P | OPEN |
| 16 | 06:50:59 | 20 | | MURATA Tatsushi | JRM | JAP | HONDA 650 XR | SP | OPEN |
| 17 | 06:51:29 | 113 | | STRAGLIOTTO Fabio | | ITA | YAMAHA 450 WRF | P | 450 |
| 18 | 06:51:59 | 26 | | BELLINI Paolo | AUDAX | ITA | KTM 525 EXC | P | OPEN |
| 19 | 06:52:29 | 127 | | ORSELLI Massimo | DIRT RACING | ITA | BETA 450 RR | SP | 450 |
| 20 | 06:52:59 | 16 | | DI GALANTE Riccardo | ASD ADVENTURE TEAM | ITA | HONDA 650 XR | SP | OPEN |
| 21 | 06:53:29 | 104 | | CARMIGNANI Daniele | ASD ADVENTURE TEAM | ITA | APRILIA 450 RXV | P | 450 |
| 22 | 06:53:59 | 112 | | BURATTI Lorenzo | | ITA | HONDA 400 XR | SP | 450 |
| 23 | 06:54:29 | 123 | | FESANI Andrea | OPA | ITA | KTM 450 EXC | P | 450 |
| 24 | 06:54:59 | 116 | | LITTAME' Maurizio | SAHARA SCHOOL | ITA | HONDA 450 CRFX | P | 450 |
| 25 | 06:55:29 | 206 | | CUEREL Jean-Pascal | XL AVENTURE | SUI | YAMAHA YFM700R | Q | Q |
| 26 | 06:55:59 | 119 | | BUSI Roberto | | ITA | YAMAHA 450 WRF | SP | 450 |
